# Public GitHub Skill Discovery Snapshot (April 24, 2026)

> **Supplemental discovery pass outside ClawHub and skills.sh using AgentVerus Scanner v0.8.0.**

This snapshot does **not** replace the main marketplace report. It measures how many additional public skill repos remain outside the two baseline registries after canonical URL normalization and content-hash deduplication.

## Discovery Summary

- GitHub code-search discoveries: 7,000
- Curated known-repo discoveries: 804
- Unique scan targets after canonicalization: 5,692
- Successfully scanned supplemental targets: 5,692
- Net-new unique skills after baseline dedup: **4,308**

## Supplemental Badge Distribution

| Badge | Count | Percentage |
|-------|-------|------------|
| 🟢 CERTIFIED | 2,089 | 48.5% |
| 🟡 CONDITIONAL | 2,006 | 46.6% |
| 🟠 SUSPICIOUS | 168 | 3.9% |
| 🔴 REJECTED | 45 | 1.0% |

## Top Source Repositories

| # | Repo | Scanned Skills |
|---|------|----------------|
| 1 | `alirezarezvani/claude-skills` | 562 |
| 2 | `diegosouzapw/awesome-omni-skill` | 404 |
| 3 | `majiayu000/claude-skill-registry` | 299 |
| 4 | `dvcrn/openclaw-skills-marketplace` | 194 |
| 5 | `majiayu000/claude-skill-registry-data` | 180 |
| 6 | `wshobson/agents` | 153 |
| 7 | `netbarros/psique` | 115 |
| 8 | `kohebth/agent-skill-sets` | 95 |
| 9 | `openclaw/skills` | 47 |
| 10 | `letta-ai/skills` | 38 |
| 11 | `huiali/rust-skills` | 34 |
| 12 | `romeytheAI/Ga-mg` | 27 |
| 13 | `stillquietlyloud/claude_skills` | 23 |
| 14 | `ArogyaReddy/alirezarezvani-claude-skills` | 21 |
| 15 | `Itshalffull/Concept-Oriented-Programming-Framework` | 21 |

## Most Common Findings

| # | Finding | Occurrences | Severity |
|---|---------|-------------|----------|
| 1 | No explicit safety boundaries | 3,336 | LOW |
| 2 | Capability contract mismatch: inferred command execution is not declared | 1,877 | HIGH |
| 3 | Capability contract mismatch: inferred network access is not declared | 1,402 | MEDIUM |
| 4 | Unknown external reference | 1,322 | LOW |
| 5 | Capability contract mismatch: inferred file read is not declared | 1,044 | MEDIUM |
| 6 | Capability contract mismatch: inferred documentation ingestion is not declared | 1,003 | MEDIUM |
| 7 | Missing or insufficient description | 883 | LOW |
| 8 | Capability contract mismatch: inferred file write is not declared | 689 | MEDIUM |
| 9 | Safety boundaries defined | 647 | INFO |
| 10 | Error handling instructions present | 517 | INFO |
| 11 | Output constraints defined | 485 | INFO |
| 12 | Unknown external reference | 485 | MEDIUM |

---

*The canonical full-marketplace report remains published at [/report](https://agentverus.ai/report).*
